
Latest News 2022 – Recently, Rawalpindi Development Authority (RDA) is approved 20 housing societies after checking all documentation and issuing a list of these housing schemes that are under below.
RDA Rawalpindi Approved Housing Societies List 2022
SOCIETY NAME | CITY | Total Land (Kanals) |
Airport Green Garden | Rwp | 4083.01 |
Al-Harram City, Phase-I, | Rwp | 759.23 |
Al-Shifa Cooperative Housing Scheme | Rwp | 206 |
Army Welfare Housing Scheme (Defence-I) | Rwp | 6826 |
Bahria Golf City | Murree | 3042.15 |
Bahria Paradise | Rwp | 164.64 |
Bahria Town (Phase – VIII) | Rwp | 5954.8 |
Bahria Town (Phase-I, II&III (Partially) | Rwp | 2368.14 |
Banker City | Rwp | 152 |
Bostan Avenue Housing Project | Rwp | 312.87 |
Capital Smart City | Rwp | 7376.45 |
CBR, Cooperative Society | Rwp | 1127 |
Clifton Town | Rwp | 700 |
Commoner Sky Gardens Housing Scheme, Murree Pvt. Ltd., | Murree | 3100 |
Doctor’s Cooperative Housing Society | Rwp | 387.43 |
Dream valley | Murree | 716 |
Eastridge Housing Scheme | Rwp | 391.59 |
Elite Reverie Housing Scheme Elite Estates Prvt. Ltd. | Rwp | 4839 |
Engineers Cooperative | Taxila | |
Faisal Hills | Taxila | 11823.5 |
Faisal Margalla City | Taxila | 3671.41 |
Faisal Town, | Rwp | 4735.9 |
Federation of Railway Employees & others Cooperate Housing Society | Rwp | 183.54 |
Fizaia Housing Scheme | Rwp | 466.36 |
Foreign Office Employees Cooperative Housing Society | Rwp | 1638.5 |
Gandhara City | Rwp | 393 |
Garden Villas | Rwp | 1342.5 |
Golden Jubilee Cooperative Housing Society | Rwp | 291 |
Gulshan-e-Abad Cooperative Housing Society | Rwp | 2500 |
Gulshan-e-Sehat (Health Employees Cooperative Housing Society) (Record received from District Council) | Taxila | |
Judicial Employees Cooperative Housing Society | Rwp | 305.87 |
Kehkashan Town | Rwp | |
Khudadad City | Rwp | 1350 |
Kohistan Enclave | Taxila | 599.5 |
Kohsar View Housing Project | Rwp | 600 |
Lake Vista Residential (Rawal City) | Rwp | 160 |
Lawyers Cooperative Housing Society | Rwp | 591 |
Manzar-e-Kohsar | Rwp | 730 |
Marble Arch | Rwp | 1278.75 |
Multi Garden House | Taxila | 19263.4 |
Mumtaz City | Rwp | 3328.79 |
Municipal Corporation Co-operative Housing Scheme (Sector A&B) | Rwp | 756.8 |
Pakistan Atomic Energy Employees Cooperative Housing Society | Murree | 8000 |
Pakistan Atomic Energy Employees Cooperative Housing Society | Rwp | 890 |
Pakistan Employees Cooperative Housing Society | Rwp | 3489.29 |
Pakistan Government Employees Housing Scheme | Rwp | 330.92 |
PARC Cooperative Housing Scheme | Rwp | 501.7 |
PIA Officers Co-operative Housing Society. | Rwp | 1212 |
Qurtaba City Madinat Ul Islam, Qurtaba City R-5 Road, Block K, Qurtaba City: Motorway Chakri Interchange, P.O Kolian Hameed, Tehsil Distt. Rwp. | Rwp | 3444 |
Rabia Bangalows | Rwp | 52.2 |
Rabia Residency | Rwp | 314 |
Rwp Railway Employees Cooperate Housing Society | Rwp | 357.43 |
Rehber Colony | Rwp | 175 |
Revenue Employees Cooperative Housing Society | Rwp | 3518.45 |
Safari Valley (Bahria Town Ph-VIII) | Rwp | 6181.08 |
Safari Villas-I, | Rwp | 562.5 |
Safari Villas-II | Rwp | 310.75 |
Sanober City | Rwp | 407.35 |
Shalimar Town | Rwp | 915.8 |
Silver City | Rwp | 261 |
T&T Employees Cooperative Housing Society | Rwp | 367 |
Taj Residencia (Extension), | Rwp | 1907 |
Taj Residencia, | Rwp | 224.7 |
Tarnol Housing Scheme | Rwp | 3828 |
The Organic Farms | Rwp | |
Top City – I | Rwp | 9081 |
University Town | Rwp | 3559 |
Up-Country Enclosure Housing Society | Rwp | 2014.42 |
Veterans cooperative Housing scheme (Received from District Council) | Taxila | 974 |
Work, No words Cooperative Housing Society (Gulshan-e-Fatima) | Rwp | 279 |
Other Informative Links
➤ RDA Under Process Housing Societies
JAN BAHADUR KHAN
on said
PLEASE CONFIRM ME ABOUT BLUE WORLD CITY LAND IS APPROVED BY CDA OR NOT
Raja Luqman
on said
RDA has issued the NOC to Blue World City against Letter no. RDA/MP&TF/F-PHS-PTR-10/148. Dated: 19-02-2019 In the beginning, Preliminary Planning Permission for around 427 Kanal of land was granted to the society, after which another application was submitted to get the Planning and Advertising permission for 5,000 Kanal of land. The application is under process till now.
Rukhsana Kashif
on said
سر ایک اور سوال
آپ کا یہ فرض بنتا ہے کہ اگر بلیو ورلڈ سٹی فراڈ سوسائٹی ہے اور اس کو مستقبل میں این او سی نہیں ملے گا تو آپ سے مودبانہ گزارش ہے کی فورا ایکشن لیں تاکہ لوگ اس میں مزید پیسے نہ لگائیں اور کسی بڑی پریشانی سے بچ سکیں
جزاک اللہ خیر سر
Naseem
on said
May I know the legal status of royal farms houses, is it under process with RDA and are their pending issues.