
Latest Update 2021 – Recently. The Rawalpindi Development Authority (RDA) has declared the 257 housing schemes illegal due to not fulfill the required criteria and informed the public they should not invest their hard earn money in any fake and illegal housing schemes. The list of fake and illegal housing schemes under blew.
RDA un-approved and illegal Housing Schemes List
SOCIETY NAME | CITY | Total Land in Kanals |
(Murtaza Qadir/Raja Faisal) | Rwp | Kanal(s) |
Account Group Officers Cooperative Housing Scheme | Rwp | Kanal(s) |
Adyala Town | Rwp | Kanal(s) |
AGP Pakistan | Rwp | Kanal(s) |
Agro Farm Project | Rwp | Kanal(s) |
Ahbab Housing Society | Rwp | Kanal(s) |
Air force Weapon | Rwp | 160 Kanal(s) |
Airport Employees Cooperative Society | Rwp | 3769.32 Kanal(s) |
Airport Residencia | Rwp | Kanal(s) |
Airport Town / A.M Town | Rwp | 87 Kanal(s) |
Al-Baddar Motor way | Rwp | Kanal(s) |
Al-Buraq Enclave | Rwp | 100 Kanal(s) |
Al-Fajar Greens Murree Housing Society | Murree | Kanal(s) |
Al-Falah Town | Rwp | 60 Kanal(s) |
Al-Fazal Garden | Murree | Kanal(s) |
Al-Haram City Ph-II | Rwp | Kanal(s) |
Al-Harmain Town | Rwp | Kanal(s) |
Al-Harram City, (Danyal Town) | Rwp | 198 Kanal(s) |
Al-Heaven Garden | Rwp | Kanal(s) |
Al-Ibrahim City | Rwp | Kanal(s) |
Al-Mamar Housing Scheme | Rwp | Kanal(s) |
Al-Mamar Housing Scheme | Taxila | Kanal(s) |
Al-Mustafa Residencia | Rwp | Kanal(s) |
Al-Noor Valley | Rwp | Kanal(s) |
Al-Raffi Homes | Rwp | Kanal(s) |
Al-Rehman Colony | Rwp | Kanal(s) |
Al-Rehman Colony | Rwp | Kanal(s) |
Ali Mola Motorway City | Rwp | Kanal(s) |
Alkosar Valley | Rwp | Kanal(s) |
Allama Iqbal Colony | Rwp | Kanal(s) |
Asia Housing Society | Murree | Kanal(s) |
Asian Cottage Private Housing Scheme | Murree | Kanal(s) |
AWC Housing Scheme | Taxila | Kanal(s) |
AWT Housing Scheme | Rwp | Kanal(s) |
Babar Homes | Rwp | 16 Kanal(s) |
Bahria Golf City (Extension area) | Murree | 1600 Kanal(s) |
Bahria Lari Miana | Rwp | Kanal(s) |
Bahria Town | Rwp | Kanal(s) |
Bahria Town Phase IX, | Rwp | Kanal(s) |
Bank Colony Phase-II | Rwp | Kanal(s) |
Bankers City | Rwp | Kanal(s) |
Cape Town | Rwp | 408 Kanal(s) |
Center Point | Rwp | Kanal(s) |
Ch. Aurangzeb Land Sub-Division | Rwp | Kanal(s) |
Chachal Housing Society | Rwp | Kanal(s) |
Chitral Town | Rwp | 202 Kanal(s) |
Chitral Town | Rwp | Kanal(s) |
City Farm House / City Town | Rwp | Kanal(s) |
City Homes | Rwp | Kanal(s) |
City Homes | Rwp | Kanal(s) |
SOCIETY NAME | CITY | TOTAL LAND AREA |
City Model Town | Rwp | Kanal(s) |
City Model Town | Rwp | Kanal(s) |
City Town | Rwp | Kanal(s) |
Classic City | Rwp | Kanal(s) |
Commoners Development | Rwp | Kanal(s) |
CPEC Resort | Rwp | Kanal(s) |
CPEC Scheme | Rwp | Kanal(s) |
Dhoola Scheme | Rwp | Kanal(s) |
Dream Land city | Rwp | Kanal(s) |
Dubai City | Rwp | Kanal(s) |
Earth Garden | Rwp | Kanal(s) |
Ex-Service Man Housing Scheme | Rwp | 476 Kanal(s) |
Executive Villas | Rwp | Kanal(s) |
Faisal Town | Rwp | Kanal(s) |
Farmaniat City | Rwp | Kanal(s) |
Farmenite Housing Scheme | Rwp | 238 Kanal(s) |
Fazal Town-II | Rwp | 50 Kanal(s) |
Federal Govt. Employees Cooperative Housing Scheme | Rwp | Kanal(s) |
Globel Avenue Phase-I | Rwp | Kanal(s) |
Green City Housing Scheme | Rwp | 186 Kanal(s) |
Green Farm House | Rwp | Kanal(s) |
Green Garden | Rwp | Kanal(s) |
Green Stone | Rwp | Kanal(s) |
Green Tarce | Rwp | Kanal(s) |
Green Valley Farm Houses Project | Rwp | Kanal(s) |
Green valley Farm Houses Project | Rwp | Kanal(s) |
Green View Colony | Rwp | Kanal(s) |
Gulberg Town | Rwp | Kanal(s) |
Gulf City / Khayaban-e-Quaid | Rwp | 150 Kanal(s) |
Gulmerg Garden | Rwp | 432 Kanal(s) |
Gulshan-e-Ali Housing Scheme | Rwp | 3138 Kanal(s) |
Gulshan-e-Bahar | Rwp | 161 Kanal(s) |
Gulshan-e-Batgram | Rwp | Kanal(s) |
Gulshan-e-Iqbal | Rwp | Kanal(s) |
Gulshan-e-Kashmir (I, II) | Rwp | Kanal(s) |
Gulshan-e-Muhammadi | Rwp | Kanal(s) |
Gulshan-e-Mustifa | Rwp | Kanal(s) |
Gulshan-e-Sangral | Rwp | Kanal(s) |
Gulshan-e-Subhan | Rwp | Kanal(s) |
Hamza Town | Rwp | 40 Kanal(s) |
Hassan Home | Rwp | Kanal(s) |
Hill Top | Rwp | Kanal(s) |
Hill Top Loges Haddi Villas | Rwp | Kanal(s) |
Hinna Town | Rwp | Kanal(s) |
Hobby Town | Rwp | Kanal(s) |
Hydayat Town | Rwp | Kanal(s) |
Ideal Agro Farm. | Rwp | Kanal(s) |
Ideal City | Rwp | Kanal(s) |
Indus City | Rwp | Kanal(s) |
International City | Rwp | Kanal(s) |
Iqra Garden | Rwp | Kanal(s) |
Islamabad Farm House Phase-I | Rwp | Kanal(s) |
Islamabad Farm House Phase-II | Rwp | Kanal(s) |
Islamabad Garden | Rwp | Kanal(s) |
Islamabad Green Valley | Rwp | Kanal(s) |
Jabbar Colony | Rwp | 150 Kanal(s) |
Jabbar Colony (illegal Sub-Division) | Rwp | Kanal(s) |
Jafria Town | Rwp | Kanal(s) |
Jamu & Kashmir Enterprises | Rwp | Kanal(s) |
Jan Tarace | Rwp | 220 Kanal(s) |
Janjua Town Phase | Rwp | 409 Kanal(s) |
Janjua Town Phase-II | Rwp | Kanal(s) |
Janjua Twon Phase-III | Rwp | Kanal(s) |
Jinnah Town | Rwp | 250 Kanal(s) |
Jublee Town | Rwp | 80 Kanal(s) |
Judicial Town | Rwp | Kanal(s) |
Kashmir Heaven Valley | Rwp | Kanal(s) |
Kashmir Paradise | Rwp | Kanal(s) |
Kashmir Town | Rwp | Kanal(s) |
Khaber City | Rwp | Kanal(s) |
Khan Model Town | Rwp | Kanal(s) |
Khanyal Homes (MIVIDA Block) | Rwp | Kanal(s) |
Khyaban-e-Millat | Rwp | 294 Kanal(s) |
Khyaban-e-Millat Adiyala | Rwp | Kanal(s) |
Khyber Model Town | Rwp | Kanal(s) |
Khyber Model Town | Rwp | Kanal(s) |
Kings Town | Rwp | 21 Kanal(s) |
Kohsar Extension | Rwp | 76 Kanal(s) |
Kohsar Valley Ph-I | Rwp | Kanal(s) |
Kohsar Valley Ph-II | Rwp | Kanal(s) |
KRL Cooperative Housing society | Rwp | Kanal(s) |
Lake Garden / Green Farm | Rwp | 248 Kanal(s) |
Latif Abad | Rwp | Kanal(s) |
Lawyers Town / Wakeel Colony | Rwp | Kanal(s) |
Laxis Housing Scheme | Rwp | Kanal(s) |
M. Tahir, M. Mutahir, Land Sub-Division | Rwp | Kanal(s) |
Mall View Garden | Rwp | Kanal(s) |
Manava Construction / Country Club | Rwp | Kanal(s) |
Margalla Hills Enclave | Taxila | Kanal(s) |
Marryam Green City | Rwp | 50 Kanal(s) |
Marryam Green City | Rwp | Kanal(s) |
Megma City | Rwp | 101 Kanal(s) |
Merry Land City | Rwp | Kanal(s) |
Metro Homes | Rwp | 21 Kanal(s) |
Mian Muhammad Bukhsh City | Rwp | Kanal(s) |
Ministry of Commerce Employees Cooperative Housing Society | Rwp | Kanal(s) |
MM Villas (Sub-Division) | Rwp | Kanal(s) |
Model Residencia | Rwp | 3506 Kanal(s) |
Mohafiz Gardens Cooperative Housing Society | Rwp | Kanal(s) |
Morgha Hills | Rwp | Kanal(s) |
Motorway View City | Rwp | Kanal(s) |
Multi Garden, Multi Professinoal Cooperative Housing Society | Rwp | Kanal(s) |
Murree Garden | Rwp | Kanal(s) |
Murree Green city / Al-Qadir Homes | Rwp | Kanal(s) |
Murree Green Garden | Rwp | Kanal(s) |
Murree Green Home | Rwp | Kanal(s) |
Murree Green Villas | Rwp | Kanal(s) |
Murree Hills Cooperative Hosing Society | Rwp | Kanal(s) |
Murree Hills Corporative Housing Society | Rwp | Kanal(s) |
Murree Hills Residencia | Rwp | Kanal(s) |
Murree Loges | Rwp | Kanal(s) |
Murree Model Village / Murree Resort | Rwp | Kanal(s) |
National Agro City | Rwp | Kanal(s) |
National Garden | Rwp | Kanal(s) |
National Town | Rwp | 400 Kanal(s) |
New Airport Town | Rwp | Kanal(s) |
New Iqra City | Rwp | 160 Kanal(s) |
New Islamabad City | Rwp | Kanal(s) |
New Islamabad Farming | Rwp | Kanal(s) |
New Murree Township | Rwp | Kanal(s) |
New Rawal Garden (Al-Karim Builders) | Rwp | Kanal(s) |
OGDC | Rwp | Kanal(s) |
OGDC Cooperative Housing Society | Rwp | 129 Kanal(s) |
OGDC Housing Society | Rwp | Kanal(s) |
Oil & Gas Development Corporation | Rwp | Kanal(s) |
Osama Town | Rwp | Kanal(s) |
Overseas Enclave | Rwp | Kanal(s) |
PAF Fizaia Colony | Rwp | Kanal(s) |
Pak PWD | Rwp | Kanal(s) |
Pak Sar Zameen Town | Rwp | Kanal(s) |
Pakistan Atomic Energy Housing Society | Rwp | Kanal(s) |
Pakistan Council of Architects & Developers | Rwp | Kanal(s) |
Palm City | Rwp | 100 Kanal(s) |
Paras Villas / Abad Homes | Rwp | 80 Kanal(s) |
PARC Cooperative Housing Society | Rwp | Kanal(s) |
Patriata Model Village | Rwp | Kanal(s) |
Pindi Dairy Town | Rwp | Kanal(s) |
Pir Meher Ali Shah Town | Rwp | Kanal(s) |
POF Cooperative Housing Society | Rwp | Kanal(s) |
Posh City | Rwp | 304 Kanal(s) |
Posh City | Rwp | Kanal(s) |
Prascrate Corporation Company | Rwp | Kanal(s) |
Proscrate Corporation Company | Rwp | Kanal(s) |
Qurtaba City | Rwp | Kanal(s) |
Qurtaba Corporation | Rwp | Kanal(s) |
Qurtaba Farming | Rwp | Kanal(s) |
Radio Colony | Rwp | 127 Kanal(s) |
Raja Nisar , Land Sub-Division | Rwp | Kanal(s) |
Rasool Town | Rwp | 50 Kanal(s) |
Rawal Garden | Rwp | Kanal(s) |
Rwp Green City | Rwp | Kanal(s) |
Rwp Housing Society (Pvt) Ltd | Rwp | Kanal(s) |
Rehbar Town | Rwp | Kanal(s) |
Royal Housing Society | Rwp | Kanal(s) |
Royal Town | Murree | Kanal(s) |
Royal Town Housing Scheme | Murree | Kanal(s) |
Saad Town | Rwp | Kanal(s) |
Safa Valley (Land Sub-Division) | Rwp | Kanal(s) |
Safari Enclave, Executive Homes / Abad Pearl Villas | Rwp | 35 Kanal(s) |
Safari Green Homes | Rwp | Kanal(s) |
Salaar Residencia | Rwp | 60 Kanal(s) |
Saleh City | Rwp | Kanal(s) |
Samarzar Housing Project | Rwp | 400 Kanal(s) |
Samarzar Villas | Rwp | Kanal(s) |
Sammarzar Housing Scheme | Rwp | 400 Kanal(s) |
Sanam Garden | Murree | 1600 Kanal(s) |
Sanam Valley | Rwp | Kanal(s) |
Sanghar Town | Rwp | 50 Kanal(s) |
Sapphire Valley | Rwp | 61 Kanal(s) |
Sara Town | Rwp | Kanal(s) |
Sarat Enterprises, | Rwp | Kanal(s) |
Sardar Town | Rwp | Kanal(s) |
Sary Chaniota Scheme | Murree | Kanal(s) |
Sasti Basti | Rwp | Kanal(s) |
Scheme Raja Jahangir, Nisar, Malik Akram | Rwp | Kanal(s) |
Season Valley | Murree | Kanal(s) |
Shah Garden | Murree | Kanal(s) |
Shahpur Town (Saphir Villas) | Rwp | Kanal(s) |
Smart City | Murree | Kanal(s) |
Smart Garden | Rwp | Kanal(s) |
Solar City | Rwp | Kanal(s) |
Soni Builders (Dream Homes, Peace City) | Rwp | Kanal(s) |
Sphire Valley | Rwp | 61 Kanal(s) |
SSR & Co. | Rwp | Kanal(s) |
Sub Division Arroj But | Rwp | Kanal(s) |
Sub-Division | Rwp | Kanal(s) |
Sub-division Murtaza Qadir | Rwp | Kanal(s) |
Sun City | Rwp | Kanal(s) |
Sun Light City | Rwp | Kanal(s) |
Syed Farm House | Rwp | Kanal(s) |
T&T Extension / Defense Road | Rwp | Kanal(s) |
T&T Housing Society | Rwp | 30 Kanal(s) |
Taqwa Town | Rwp | Kanal(s) |
Taxila Scheme III | Rwp | Kanal(s) |
Telecom Enclave Private Housing Scheme | Rwp | Kanal(s) |
The Avenue | Rwp | 218 Kanal(s) |
Usman Block (sector 4) | Rwp | 120 Kanal(s) |
Utility Corporative Housing | Rwp | Kanal(s) |
Utility Corporative Housing | Rwp | Kanal(s) |
Valley View Residency | Rwp | Kanal(s) |
Vooler City | Rwp | Kanal(s) |
Waddya Homes | Rwp | 60 Kanal(s) |
WahTaxila Smart City | Taxila | 325 Kanal(s) |
Wapda Housing Society | Rwp | Kanal(s) |
Wazir Town | Rwp | Kanal(s) |
Zaryab City | Rwp | Kanal(s) |
Zitoon Town | Rwp | 5584 Kanal(s) |
Other Informative Links
- RDA Approved & Legal Housing Societies
- RDA Under Process Housing Societies
- CDA Approved Housing Societies
- CDA illegal Housing Societies
KhalidUsman
on said
Soan garden is CDA .RDA approved?
Raja Luqman
on said
Soan garden is approved by CDA
http://www.zameenlelo.com/cda-approved-housing-societies-islamabad/